Sample #	Zone	Easting	Northing	Date	Elevation	Sample Type
202151	8W	551341.187	7197500.213	6/24/2006	1475.017	Soil
202152	8W	551424.397	7197413.601	6/24/2006	1473.095	Soil
202153	8W	551538.582	7197350.976	6/24/2006	1489.917	Soil
202154	8W	551617.972	7197291.987	6/24/2006	1512.749	Soil
202155	8W	551688.202	7197240.981	6/24/2006	1536.301	Soil
202156	8W	551776.021	7197164.446	6/24/2006	1559.613	Soil
202157	8W	551725.521	7197040.348	6/24/2006	1518.276	Soil
202158	8W	551595.953	7196996.21	6/24/2006	1510.826	Soil
202159	8W	551586.969	7197020.973	6/24/2006	1510.345	Soil
202160	8W	551509.775	7196950.992	6/24/2006	1536.301	Soil
202161	8W	551447.264	7196909.901	6/24/2006	1515.633	Soil
202162	8W	551314.979	7197009.929	6/24/2006	1503.376	Soil
202163	8W	551229.795	7197094.79	6/24/2006	1491.36	Soil
202164	8W	551134.544	7197198.262	6/24/2006	1474.296	Soil
202165	8W	551098.13	7197251.494	6/24/2006	1465.404	Soil
202166	8W	551011.875	7197334.839	6/24/2006	1482.468	Soil
202167	8W	550871.204	7197395.231	6/24/2006	1432.479	Soil
286151	8W	551393.204	7196905.012	6/24/2006	1538.464	Rock
